<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stefanorodighiero.net</title>
	<atom:link href="http://www.stefanorodighiero.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanorodighiero.net/blog</link>
	<description>in between</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some thoughts on making slides for technical presentations</title>
		<link>http://www.stefanorodighiero.net/blog/2010/09/some-thoughts-on-making-slides-for-technical-presentations/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/09/some-thoughts-on-making-slides-for-technical-presentations/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/?p=185</guid>
		<description><![CDATA[I recently attended YAPC::Europe 2010 (and helped a bit organizing it), and I’d like to share some advices I was thinking on, for those speakers who will present at technical conferences in the future. These advices are mostly about how to prepare your slides, with something on how to deliver your presentation. There’s plenty of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended <a href="conferences.yapceurope.org/ye2010/">YAPC::Europe 2010</a> (and helped a bit organizing it), and I’d like to share some advices I was thinking on, for those speakers who will present at technical conferences in the future. These advices are mostly about how to prepare your slides, with something on how to deliver your presentation. There’s plenty of stuff available on the net about this topic, but I feel like stressing some points.</p>
<ol>
<li>When you decide your colour palette, don’t consider its impact only on your own display. As a matter of fact, I think this should be the last of your concerns. Your slides will be projected with a beamer, or reproduced on a big monitor: they could both spoil the colours you spent lots of hours on.</li>
<li>If you can’t make up your mind about the colours, keep it simple: black text on white background is very likely to perform well on every situation.</li>
<li>Enlarge the font-size.</li>
<li>Again.</li>
<li>Ask the conference staff to check your equipment, and verify the impact of your chosen colour scheme. Check it also from the rear rows, if you think the room will be crowded. Check nevertheless: there could be people entering the room late, staying behind to avoid disturbing the other attendees.</li>
<li>Use the right tool to make your slides: if, after the check, you think your choices (colours, font size, etc) were not that sound, you should be able to change them rapidly. Styles are great.</li>
<li>If you think you are going to give a live demo, think twice. If you’re still convinced, you have to plan carefully also this part. First advice: the 190&#215;100 terminal window that&#8217;s so practical for your daily job will be almost unreadable for the audience. Even more with the usual black background many hackers seem to favour. And a total failure if the organizers will record your talk. I suggest keeping a terminal setting designed specifically for demo delivery: 80&#215;25, big font, high contrast, possibly white background.</li>
<li>You’re surely familiar with what I call the “demo effect”: something you rehearsed so carefully at home, will miserably fail during the real thing. Especially if you want to write code on stage to demonstrate a technique or a library. A nice trick I saw to avoid this problem is based on version control (<a href="http://www.thenautilus.net/index/">dakkar</a>++). Write the code in advance, keep it in your favourite version control system, and tag the relevant steps of the development. During your talk, checkout those tagged revisions while you proceed with the explanation: doing so, you can still show the audience how the mini-project is evolving, but you won’t need to write any code “live” (with a considerable probability of messing it up). Also, you can go back and forth if someone ask to clarify some point.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/09/some-thoughts-on-making-slides-for-technical-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-27</title>
		<link>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-27/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-27/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-27/</guid>
		<description><![CDATA[Public Cloud Hosting Services – Application Hosting Services &#124; Joyent (tags: cloud deployment platform git versioncontrol)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.joyent.com/technology/smartplatform/">Public Cloud Hosting Services – Application Hosting Services | Joyent</a></div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/cloud">cloud</a> <a href="http://delicious.com/slr/deployment">deployment</a> <a href="http://delicious.com/slr/platform">platform</a> <a href="http://delicious.com/slr/git">git</a> <a href="http://delicious.com/slr/versioncontrol">versioncontrol</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-22</title>
		<link>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-22/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-22/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-22/</guid>
		<description><![CDATA[What electronic scrum/kanban board do you use and recommend for distributed teams? &#8211; Stack Overflow What electronic scrum/kanban board do you use and recommend for distributed teams? (tags: scrum projectmanagement kanban tools development)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://stackoverflow.com/questions/858607/what-electronic-scrum-kanban-board-do-you-use-and-recommend-for-distributed-teams">What electronic scrum/kanban board do you use and recommend for distributed teams? &#8211; Stack Overflow</a></div>
<div class="delicious-extended">What electronic scrum/kanban board do you use and recommend for distributed teams?</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/scrum">scrum</a> <a href="http://delicious.com/slr/projectmanagement">projectmanagement</a> <a href="http://delicious.com/slr/kanban">kanban</a> <a href="http://delicious.com/slr/tools">tools</a> <a href="http://delicious.com/slr/development">development</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-04</title>
		<link>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-04/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-04/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-04/</guid>
		<description><![CDATA[A few git tips you didn&#039;t know about]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://mislav.uniqpath.com/2010/07/git-tips/">A few git tips you didn&#039;t know about</a></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-08-02</title>
		<link>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-02/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-02/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-02/</guid>
		<description><![CDATA[MogileFS (tags: distributed filesystem opensource) Diagrammr &#34;Create and share diagrams by writing sentences&#34; (tags: diagram graphics tools visualization uml)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://danga.com/mogilefs/">MogileFS</a></div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/distributed">distributed</a> <a href="http://delicious.com/slr/filesystem">filesystem</a> <a href="http://delicious.com/slr/opensource">opensource</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.diagrammr.com/">Diagrammr</a></div>
<div class="delicious-extended">&quot;Create and share diagrams by writing sentences&quot;</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/diagram">diagram</a> <a href="http://delicious.com/slr/graphics">graphics</a> <a href="http://delicious.com/slr/tools">tools</a> <a href="http://delicious.com/slr/visualization">visualization</a> <a href="http://delicious.com/slr/uml">uml</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/08/links-for-2010-08-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-07-25</title>
		<link>http://www.stefanorodighiero.net/blog/2010/07/links-for-2010-07-25/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/07/links-for-2010-07-25/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/07/links-for-2010-07-25/</guid>
		<description><![CDATA[Roambi &#8211; The Pulse Of Your Business, In The Palm Of Your Hand (tags: iphone ipad application business graphics visualization)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.roambi.com/">Roambi &#8211; The Pulse Of Your Business, In The Palm Of Your Hand</a></div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/iphone">iphone</a> <a href="http://delicious.com/slr/ipad">ipad</a> <a href="http://delicious.com/slr/application">application</a> <a href="http://delicious.com/slr/business">business</a> <a href="http://delicious.com/slr/graphics">graphics</a> <a href="http://delicious.com/slr/visualization">visualization</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/07/links-for-2010-07-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-06-15</title>
		<link>http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-15/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-15/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-15/</guid>
		<description><![CDATA[About &#124; XBMC (tags: media player opensource)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://xbmc.org/about/">About | XBMC</a></div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/media">media</a> <a href="http://delicious.com/slr/player">player</a> <a href="http://delicious.com/slr/opensource">opensource</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-06-07</title>
		<link>http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-07/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-07/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-07/</guid>
		<description><![CDATA[Implementing functional languages: a tutorial by Simon Peyton Jones and David Lester (tags: language computer-science functional languages programming)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://research.microsoft.com/en-us/um/people/simonpj/papers/pj-lester-book/">Implementing functional languages: a tutorial</a></div>
<div class="delicious-extended">by Simon Peyton Jones and David Lester</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/language">language</a> <a href="http://delicious.com/slr/computer-science">computer-science</a> <a href="http://delicious.com/slr/functional">functional</a> <a href="http://delicious.com/slr/languages">languages</a> <a href="http://delicious.com/slr/programming">programming</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/06/links-for-2010-06-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-05-12</title>
		<link>http://www.stefanorodighiero.net/blog/2010/05/links-for-2010-05-12/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/05/links-for-2010-05-12/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/05/links-for-2010-05-12/</guid>
		<description><![CDATA[zen-coding &#8211; Project Hosting on Google Code (tags: coding html css plugin plugins productivity programming editor webdevelopment vim textmate)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://code.google.com/p/zen-coding/">zen-coding &#8211; Project Hosting on Google Code</a></div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/coding">coding</a> <a href="http://delicious.com/slr/html">html</a> <a href="http://delicious.com/slr/css">css</a> <a href="http://delicious.com/slr/plugin">plugin</a> <a href="http://delicious.com/slr/plugins">plugins</a> <a href="http://delicious.com/slr/productivity">productivity</a> <a href="http://delicious.com/slr/programming">programming</a> <a href="http://delicious.com/slr/editor">editor</a> <a href="http://delicious.com/slr/webdevelopment">webdevelopment</a> <a href="http://delicious.com/slr/vim">vim</a> <a href="http://delicious.com/slr/textmate">textmate</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/05/links-for-2010-05-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-04-29</title>
		<link>http://www.stefanorodighiero.net/blog/2010/04/links-for-2010-04-29/</link>
		<comments>http://www.stefanorodighiero.net/blog/2010/04/links-for-2010-04-29/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanorodighiero.net/blog/2010/04/links-for-2010-04-29/</guid>
		<description><![CDATA[Pro Git &#8211; Table of Contents (tags: git versioncontrol dvcs book)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://progit.org/book/">Pro Git &#8211; Table of Contents</a></div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/slr/git">git</a> <a href="http://delicious.com/slr/versioncontrol">versioncontrol</a> <a href="http://delicious.com/slr/dvcs">dvcs</a> <a href="http://delicious.com/slr/book">book</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanorodighiero.net/blog/2010/04/links-for-2010-04-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
